Are you looking for the very best horse racing tipsters? Good — because here’s where you’ll find them.
Finding a reliable and profitable horse racing tipster can seem impossible. The sports tipster industry is saturated with scammers, bookmaker affiliates, and social media influencers whose credentials may be dubious at best. Without caution, you might find yourself going in circles (refer to my tipster industry overview).
However, rest assured, profitable horse racing tipsters do exist. Several of them consistently deliver impressive results year after year, boasting remarkably high ROIs. In fact, horse racing features some of the most successful professional tipsters across all sports.
Below is my curated list of recommended horse racing tipsters, each backed by verified historical records. Consulting this list provides bettors with the best possible chance of profiting from racing bets while avoiding the typical disappointments.
Best Horse Racing Tipsters
Rank | Star Rating | Tipster | Proofed By | Established | Tips | Average Odds | All-time Profit | All-time ROI | (+/-) Units | 3-Month Profit | 3-Month ROI | (+/-) Units | Est. Weekly Tips | Usual Publishing Times | Trial Period | Monthly Cost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.9 | Underdog Racing Tips | Tipstrr | October 2019 | 6,826 | 17.12 | £53,662.83 | 39.31% | +5366 | £3,082.50 | 22.70% | +308 | 29 | 8am-12pm & 4pm-12am | £11.70 for 30 days | £39 | |
2 | 4.8 | ChampionsTips | Tipstrr | January 2021 | 3,574 | 20.23 | £13,146.65 | 18.39% | +1315 | £698.00 | 37.53% | +70 | 21 | 12pm-4pm | FREE | FREE | |
3 | 4.8 | The King of Horses | Tipstrr | April 2023 | 4,346 | 15.96 | £24,975.25 | 28.73% | +2498 | £5,381.22 | 25.46% | +538 | 81 | 8am-12pm & 4pm-12am | £7.80 for 30 days | £39 | |
4 | 4.8 | The Profit Rocket | Tipstrr | August 2023 | 2,963 | 15.48 | £16,994.35 | 28.68% | +1699 | £3,260.30 | 14.24% | +326 | 82 | 8am-12pm & 4pm-12am | £5.70 for 30 days | £19 | |
5 | 4.7 | On Target Tips | Tipstrr | October 2019 | 9,972 | 10.23 | £18,657.03 | 18.71% | +1866 | £830.25 | 14.17% | +83 | 42 | 4pm-8pm | £5.70 for 30 days | £19 | |
6 | 4.7 | Profitable Picks | Tipstrr | June 2020 | 3,268 | 11.03 | £12,136.76 | 23.82% | +1214 | £168.55 | 6.04% | +17 | 16 | 4pm-8pm | £5.70 for 30 days | £19 | |
7 | 4.7 | Eachwaymornigtips | Tipstrr | November 2022 | 4,697 | 10.71 | £23,437.10 | 24.95% | +2344 | £1,605.75 | 11.74% | +161 | 62 | 4am-8am | £9.80 for 30 days | £49 | |
8 | 4.6 | Horse For A Course | Tipstrr | June 2020 | 2,668 | 11.02 | £11,251.60 | 33.93% | +1125 | £230.00 | 24.73% | +23 | 13 | 4pm-8pm | £5.70 for 30 days | £19 | |
9 | 4.6 | Model Man | Tipstrr | June 2022 | 5,369 | 12.12 | £21,017.16 | 30.02% | +2102 | £349.30 | 3.97% | +35 | 54 | 8pm-12am | £19.50 for 30 days | £39 | |
10 | 4.6 | Shrewd Tips | Tipstrr | October 2019 | 10,993 | 8.56 | £16,469.42 | 14.98% | +1647 | £291.00 | 4.81% | +29 | 47 | 8am-12pm | £5.70 for 30 days | £19 | |
11 | 4.6 | GV Early Alerts | Tipstrr | October 2019 | 4,591 | 9.53 | £6,269.85 | 13.66% | +627 | £945.60 | 41.11% | +95 | 19 | 4pm-8pm | £5.70 for 30 days | £19 | |
12 | 4.6 | Elite Horse Tips | Tipstrr | March 2022 | 4,468 | 11.75 | £15,711.94 | 22.53% | +1571 | £301.25 | 3.39% | +30 | 40 | 4am-12pm & 4pm-8pm | £11.70 for 30 days | £39 | |
13 | 4.5 | 365 Tips | Tipstrr | October 2019 | 7,731 | 9.76 | £19,525.49 | 15.83% | +1953 | £165.50 | 4.56% | +17 | 33 | 4am-8am & 8pm-12pm | £5.70 for 30 days | £19 | |
14 | 4.5 | Each Way Value Tips | Tipstrr | September 2017 | 3,057 | 8.23 | £8,769.40 | 14.34% | +877 | £1,258.60 | 16.92% | +126 | 9 | 4pm-8pm | £8.70 for 30 days | £29 | |
15 | 4.5 | The Banker | Tipstrr | June 2019 | 3,578 | 10.16 | £10,417.17 | 27.82% | +1042 | -£266.50 | -12.87% | -27 | 14 | 4pm-12am | £8.70 for 30 days | £29 | |
16 | 4.5 | SVB Tips | Tipstrr | January 2018 | 4,115 | 5.35 | £7,061.93 | 17.16% | +706 | £367.97 | 12.03% | +37 | 13 | 8am-12pm | £5.70 for 30 days | £19 | |
17 | 4.5 | RICH BETS | Tipstrr | April 2023 | 2,252 | 10.25 | £9,385.55 | 20.84% | +939 | £929.40 | 9.50% | +93 | 42 | 4am-8am | £8.70 for 30 days | £29 | |
18 | 4.5 | TCs Punts | Tipstrr | March 2021 | 2,838 | 7.34 | £6,553.35 | 13.56% | +655 | £1,700.35 | 18.66% | +170 | 17 | 4am-12pm | FREE | FREE | |
19 | 4.4 | On The Money Tips | Tipstrr | August 2020 | 3,663 | 10.00 | £9,599.40 | 23.51% | +960 | -£82.00 | -2.17% | -8 | 19 | 8pm-12am | £5.70 for 30 days | £19 | |
20 | 4.4 | Outsider Speed Picks | Tipstrr | May 2021 | 2,849 | 13.29 | £12,287.25 | 28.92% | +1229 | -£128.95 | -2.30% | -13 | 18 | 4pm-8pm | £5.70 for 30 days | £19 | |
21 | 4.4 | PRO EACHWAY MORNING | Tipstrr | December 2022 | 5,374 | 12.23 | £17,075.10 | 15.89% | +1708 | £22.05 | 0.13% | +2 | 76 | 4am-8am | £11.70 for 30 days | £39 | |
22 | 4.4 | EACHWAYINVESTMENT | Tipstrr | January 2023 | 4,019 | 10.75 | £10,141.30 | 12.62% | +1014 | -£1,282.75 | -9.82% | -128 | 60 | 4am-12pm | £8.70 for 30 days | £29 | |
23 | 4.3 | Bigoddsvalue | Tipstrr | January 2022 | 1,833 | 17.72 | £9,877.40 | 30.93% | +988 | £62.40 | 1.69% | +6 | 15 | 4pm-8pm | £5.70 for 30 days | £19 | |
24 | 4.3 | Read Between The Lines | Tipstrr | June 2021 | 1,939 | 23.15 | £9,778.35 | 25.69% | +978 | £28.00 | 3.26% | +3 | 13 | 8am-12pm | £11.70 for 30 days | £39 | |
25 | 4.3 | Smallfieldpunting | Tipstrr | July 2021 | 1,883 | 11.47 | £5,254.75 | 25.92% | +525 | £170.25 | 6.70% | +17 | 13 | 4pm-8pm | £5.70 for 30 days | £19 | |
26 | 4.3 | No Dodgy Overnight Tips | Tipstrr | June 2023 | 987 | 13.88 | £5,576.20 | 28.25% | +558 | £536.70 | 7.25% | +54 | 22 | 8am-12pm | £20.30 for 30 days | £29 | |
27 | 4.3 | Trytips | Tipstrr | January 2023 | 2,951 | 3.92 | £3,247.31 | 5.76% | +325 | £1,180.05 | 7.29% | +118 | 44 | 4am-12pm | FREE | FREE | |
28 | 4.3 | Sprint King | Tipstrr | October 2016 | 7,411 | 8.43 | £4,046.14 | 4.26% | +405 | £1,363.40 | 25.29% | +136 | 19 | 8am-12pm | FREE | FREE | |
29 | 4.2 | RR Portfolio | Tipstrr | August 2021 | 4,080 | 9.84 | £2,763.14 | 3.77% | +276 | £139.00 | 31.59% | +14 | 29 | 8am-12pm | £5.70 for 30 days | £19 | |
30 | 4.2 | Won Two Three Racing Tips | Tipstrr | October 2021 | 1,599 | 22.26 | £5,177.73 | 16.63% | +518 | £53.00 | 7.36% | +5 | 12 | 8am-12pm | £8.70 for 30 days | £29 | |
31 | 4.2 | Won Racing Tip | Tipstrr | October 2021 | 755 | 23.93 | £4,068.30 | 27.36% | +407 | £203.00 | 27.43% | +20 | 6 | 4am-12pm | £5.70 for 30 days | £19 | |
32 | 4.2 | DHT Tips | Tipstrr | January 2022 | 2,526 | 9.19 | £4,802.36 | 10.17% | +480 | £192.26 | 7.82% | +19 | 21 | 8pm-12am | £1.90 for 30 days | £19 | |
33 | 4.2 | TheOutsiders 2 | Tipstrr | July 2022 | 2,646 | 10.94 | £3,794.22 | 7.17% | +379 | £583.73 | 17.80% | +58 | 28 | 4am-8am | £5.70 for 30 days | £19 | |
34 | 4.2 | Horse Racing Value Hunt | Tipstrr | February 2023 | 1,786 | 15.88 | £4,621.07 | 12.94% | +462 | £263.66 | 9.52% | +26 | 29 | 8am-4pm | FREE | FREE | |
35 | 4.1 | Dutch And Win | Tipstrr | February 2022 | 2,577 | 7.20 | £4,716.40 | 9.15% | +472 | £160.75 | 7.18% | +16 | 22 | 4am-12pm | £5.70 for 30 days | £19 | |
36 | 4.1 | Blindguess | Tipstrr | September 2021 | 1,260 | 10.63 | £4,349.94 | 19.19% | +435 | £139.50 | 8.11% | +14 | 9 | Throughout the day | £5.70 for 30 days | £19 | |
37 | 4.1 | Flyingboltoriginalone. | Tipstrr | January 2021 | 1,612 | 9.02 | £2,954.70 | 9.66% | +295 | £365.25 | 28.10% | +37 | 9 | 8am-4pm | £8.70 for 30 days | £29 | |
38 | 4.1 | CD Systems Daily Bargain | Tipstrr | April 2018 | 1,625 | 10.30 | £2,234.38 | 13.75% | +223 | £770.00 | 96.25% | +77 | 5 | 8am-12pm & 4pm-8pm | £11.70 for 30 days | £39 | |
39 | 4.1 | Simply Value Tips | Tipstrr | June 2023 | 1,056 | 12.37 | £2,739.12 | 13.42% | +274 | £161.35 | 3.43% | +16 | 23 | 8am-12pm & 8pm-12am | FREE | FREE | |
40 | 4.0 | Quasi's Hunches | Tipstrr | February 2018 | 2,549 | 10.30 | £3,010.20 | 6.20% | +301 | £103.70 | 7.35% | +10 | 8 | 8am-12pm & 8pm-12am | None | £19 |
Please note:
- The statistics provided above are based on the assumption of a £10 equal risk stake being placed at all advised odds. However, achieving this exact stake size/odds may not always be feasible.
- For each-way (EW) bets, the stake is doubled (e.g., £10 EW = £20 stake). This increased stake is accounted for in the calculations.
Ratings Explained
Finding Profitable Horse Racing Tipsters
Naturally, punters are on the lookout for horse racing tipsters who consistently deliver profits.
But let’s be clear: in the world of sports betting, “profit” means very little if it’s not backed by proper proofing or if it’s based on a mere handful of bets (a small sample). Remember that anyone can select winning now and then, but sustained success over time requires genuine skill and expertise.
When it comes to picking a horse racing tipster, it’s essential to lean on reputable proofing platforms and opt for services with a solid reputation and a wealth of experience. Look at both their long-term and recent track records in terms of equal-stake profits, and also factor in any personal preferences you might have, like the timing of tip releases.
Limitations Of Horse Racing Tipsters
Crucially, it’s vital to understand that there’s no guarantee any betting system will maintain its effectiveness in the future. Approach horse racing tips with caution, risking only a small portion of your bankroll on each bet. Embrace losses, bet responsibly, and adhere to disciplined principles.
Some horse racing bets will be difficult to place at the advised odds. This typically happens when a tipster identifies value, shares the tip with followers, and multiple individuals bet on the same selection, causing the bookmaker to adjust the odds to mitigate their risk. Discovering at what point the value diminishes entirely is key for successfully following tipsters.
Furthermore, it’s important to recognise that following a winning strategy often leads to being “gubbed” by bookmakers. In other words, your betting accounts will be restricted or even closed altogether. Unfortunately, this is an inherent aspect of successful sports betting. It’s a reality you’ll need to come to terms with!
Be sure to check out our horse racing betting guide for insights and tips.
- Bookmakers With The Most Products | All-In-One Gambling Sites - October 15, 2024
- What Is Scalping On Betting Exchanges? Does It Work? - October 14, 2024
- Bet365 Review | The Industry’s Leading Bookmaker Analysed [2024] - October 13, 2024